Product Management
6-phase golden path: Discover → Specify → Plan → Build → Measure → Iterate. AI agents build governed, humans ship trusted.
Start Here (3 Commands)
/product:pr-faq your-product # Step 1: Define north-star (what + why)
/speckit.specify # Step 2: Structured spec with acceptance criteria
/speckit.plan # Step 3: Implementation plan + task breakdown
These three commands take you from idea to actionable sprint plan. The product-owner agent validates business fit at every step.
Golden Path Commands
| Phase | Command | What It Does |
|---|---|---|
| Discover | /product:pr-faq | Amazon-style PR/FAQ north-star |
| Specify | /speckit.specify + /speckit.clarify | Structured spec + 5 clarification questions |
| Plan | /speckit.plan + /speckit.tasks | Implementation plan + dependency-ordered tasks |
| Build | /speckit.implement | Execute tasks with evidence collection |
| Measure | /metrics:daily-standup + /metrics:sprint-review | Sprint health + DORA + demo |
| Iterate | /metrics:sprint-retro + /speckit.retrospective | 4L review + improvement actions |
See the PM Lifecycle in action (PM Lifecycle tab) for real execution evidence from CloudOps and xOps sprints.
Spec-Driven Development — Product Examples
CloudOps Runbooks (PyPI Producer)
CloudOps uses speckit to govern the runbooks CLI package — 131 commands across 9 groups.
Discover: Define what the next sprint delivers
/product:pr-faq CloudOps-S2
Specify: Turn the north-star into executable specs
/speckit.specify
Feature: [describe what you're building]
As a [CloudOps engineer / FinOps analyst / SRE lead],
I want [capability] so that [business outcome].
Acceptance Criteria:
- AC1: [measurable, testable]
- AC2: [measurable, testable]
Plan + Tasks: Generate implementation plan and task breakdown
/speckit.plan
/speckit.tasks
Build: Execute tasks with evidence
/speckit.implement
xOps Portal (F2T2EA Orchestrator)
xOps uses speckit to govern the operational cycle across 67 AWS accounts.
Discover: Define the F2T2EA operational cycle
/product:pr-faq xOps
Specify: Multi-account operations with governance gates
/speckit.specify
Feature: F2T2EA Operational Cycle
As a Cloud Ops Manager operating 67 AWS accounts,
I want automated Find-Fix-Track-Target-Engage-Access cycles
so that resource discovery takes seconds, not hours.
Product Skills for Discovery Phase
These skills help before you write a single spec:
| Skill | When to Use | Run With |
|---|---|---|
lean-canvas | Validating a new product idea | Product-owner agent |
opportunity-solution-tree | Mapping outcomes to solutions | Product-owner agent |
competitive-battlecard | Understanding your landscape | Product-owner agent |
customer-journey-map | Finding pain points | Product-owner agent |
north-star-metric | Defining success metrics | Product-owner agent |
For all 42 PM skills: Browse the Marketplace
Install Full Toolkit
Option 1: CLI Team Bundle (Recommended)
# Install the PM team bundle into your project
adlc --team pm
# See what's included
adlc --team-info pm
This installs 18 curated commands + 18 curated skills + 5 governance hooks + 3 agents (product-owner, cloud-architect, fullstack-engineer).
Option 2: Install Individual Components
# Install a single skill
adlc --skill product-management/create-prd
# Install a single command
adlc --command product-management/discover
Team Bundle Components
Agents (3)
| Agent | Role |
|---|---|
| product-owner | Requirements, prioritization, acceptance (MANDATORY FIRST) |
| cloud-architect | Technical feasibility review (MANDATORY SECOND) |
| fullstack-engineer | Document generation, presentations |
Bundled Commands (18)
| Command | What It Does |
|---|---|
create-prd | Create 8-section PRD |
plan-okrs | Brainstorm team OKRs |
sprint | Sprint planning |
competitive-analysis | Competitor research |
strategy | Product strategy frameworks |
discover | Product discovery workflow |
brainstorm | Ideation sessions |
battlecard | Competitive battlecards |
interview | User interview scripts |
pricing | Pricing strategy models |
write-stories | PRD to user stories flow |
plan-launch | GTM launch orchestrator |
stakeholder-map | Cross-functional stakeholder mapping |
north-star | North star metric definition |
analyze-feedback | Data-driven feedback analysis |
value-proposition | Value proposition canvas |
meeting-notes | Meeting summarization |
transform-roadmap | Feature list to outcome roadmap |
Bundled Skills (18)
| Skill | Domain |
|---|---|
create-prd | 8-section PRD template (124 lines) |
brainstorm-okrs | OKR generation |
user-stories | INVEST user stories |
lean-canvas | Lean Canvas model |
swot-analysis | SWOT framework |
competitor-analysis | Competitive research |
user-personas | Persona creation |
product-strategy | Strategy frameworks |
gtm-strategy | Go-to-market planning |
pricing-strategy | Pricing models |
job-stories | Job stories (pairs with write-stories) |
stakeholder-map | Stakeholder mapping |
north-star-metric | North star metric |
value-proposition | Value proposition canvas |
customer-journey-map | Customer journey mapping |
prioritize-features | Feature prioritization |
outcome-roadmap | Outcome-based roadmaps |
release-notes | Release communication |
Full Catalog (65 Skills)
Beyond the 18 bundled skills, the marketplace has 47 more organized by domain:
| Domain | Count | Examples |
|---|---|---|
| Product Discovery | 13 | feature-requests, opportunity-tree, interview-script, test-scenarios |
| Product Strategy | 12 | ansoff-matrix, porters-five-forces, pestle-analysis, startup-canvas |
| Execution | 15 | create-prd, sprint-plan, user-stories, release-notes, stakeholder-map |
| Market Research | 7 | market-sizing, ideal-customer-profile, sentiment-analysis |
| Go-to-Market | 6 | gtm-motions, growth-loops, positioning-ideas, north-star-metric |
| Growth & Marketing | 5 | value-prop-statements, product-name, marketing-ideas |
| Data Analytics | 3 | ab-test-analysis, cohort-analysis, sql-queries |
| Toolkit | 4 | draft-nda, privacy-policy, grammar-check, dummy-dataset |
Full Catalog (35 Commands)
| Category | Commands |
|---|---|
| Strategy | strategy, competitive-analysis, battlecard, market-scan |
| Discovery | discover, brainstorm, interview, research-users, triage-requests |
| Planning | create-prd, plan-okrs, sprint, plan-launch, transform-roadmap |
| Analysis | analyze-feedback, analyze-cohorts, analyze-test, north-star, setup-metrics |
| Growth | growth-strategy, pricing, value-proposition, business-model, market-product |
| Stakeholders | stakeholder-map, meeting-notes, pre-mortem |
| Data | generate-data, write-query |
| Content | proofread, write-stories, test-scenarios |
| Legal/HR | draft-nda, privacy-policy, review-resume, tailor-resume |
MANIFEST Trigger Patterns
PM skills auto-load when you mention these terms in chat:
PRD, product requirements, OKR, sprint plan, user story,
stakeholder, competitor analysis, GTM, go-to-market,
pricing strategy, market research, persona, SWOT,
lean canvas, value proposition, roadmap, feature request,
product strategy, product discovery, interview script,
pre-mortem, battlecard, NDA, privacy policy
Architecture
adlc --team pm
|
├── Agents: product-owner → cloud-architect → fullstack-engineer
├── Commands: 18 curated (create-prd, sprint, strategy, ...)
├── Skills: 18 curated (create-prd, user-stories, lean-canvas, ...)
├── Hooks: 5 governance (validate-bash, block-sensitive, nato-detection, enforce-coordination, remind-coordination)
└── MCPs: none (text-only, no external APIs)
Marketplace (opt-in):
├── 47 additional skills
└── 17 additional commands
No MCPs Required
PM is entirely text-only. Unlike infrastructure teams (CDK, Terraform) that need AWS/GitHub MCPs, PM workflows operate on knowledge and templates — no external API integrations needed.
Source & License
- Author: Pawel Huryn / Product Compass
- License: MIT
- Migrated: v3.7.0 (2026-03-09)
- Frontmatter: 13/13 fields compliant