Digital Talent Bench
Talent Bench — AI Agents mapped to 2026–2030 market roles
Roles · Feedback · Teamwork · 7 Skills for Production AI Agents
Agent Role Architecture (7 Roles)
Enterprise agentic architecture — click any role to explore agents, commands & CxO value
ReACT Pattern — /adlc Command Flow
Reason → Act → Observe → Answer — PDCA convergence until ≥99.5% & ≥95% agreement
Gap Analysis Grid
Agent-to-role coverage by category
7 Skills for Enterprise-Grade Production AI Agents
From “The 7 Skills You Need to Build AI Agents” — mapped to ADLC components
Build the orchestra: LLM making decisions, tools executing actions, databases storing state, multiple sub-agents coordinating
Every tool has a contract — inputs, outputs, required fields. Vague contracts let the LLM fill gaps with imagination.
Quality of retrieval determines the ceiling of agent performance — document chunking, embedding models, and re-ranking strategy.
Handle failures gracefully: retry logic, timeouts, fallback paths, circuit breakers. Agents make API calls — APIs fail.
Input validation, output filters, permission boundaries. Good hygiene: does the agent really need write access?
You cannot improve what you cannot measure. Tracing, evaluation pipelines, success rates, latency, cost per task.
Design for humans using the agent. Show confidence vs uncertainty. Decide when to ask for clarification vs escalate.
Skills Matrix
38 agents × 17 skill families — hover row or column to highlight
| Agent | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| agile-coach | |||||||||||||||||
| business-analyst | |||||||||||||||||
| delivery-manager | |||||||||||||||||
| project-analyst | |||||||||||||||||
| prompt-engineer | |||||||||||||||||
| scrum-master | |||||||||||||||||
| tech-lead | |||||||||||||||||
| cloud-architect | |||||||||||||||||
| product-owner | |||||||||||||||||
| security-compliance-engineer | |||||||||||||||||
| solutions-architect | |||||||||||||||||
| data-scientist | |||||||||||||||||
| developer-experience-engineer | |||||||||||||||||
| devops-security-engineer | |||||||||||||||||
| fullstack-engineer | |||||||||||||||||
| infrastructure-engineer | |||||||||||||||||
| kubernetes-engineer | |||||||||||||||||
| ml-engineer | |||||||||||||||||
| mulesoft-engineer | |||||||||||||||||
| observability-engineer | |||||||||||||||||
| platform-engineer | |||||||||||||||||
| python-engineer | |||||||||||||||||
| qa-engineer | |||||||||||||||||
| salesforce-engineer | |||||||||||||||||
| tableau-engineer | |||||||||||||||||
| ux-designer | |||||||||||||||||
| code-reviewer | |||||||||||||||||
| finops-engineer | |||||||||||||||||
| qa-automation-engineer | |||||||||||||||||
| sre-engineer | |||||||||||||||||
| technical-writer | |||||||||||||||||
| competitive-intelligence-analyst | |||||||||||||||||
| digital-strategy-lead | |||||||||||||||||
| strategic-transformation-lead | |||||||||||||||||
| sustainability-engineer | |||||||||||||||||
| ai-systems-architect | |||||||||||||||||
| data-engineer | |||||||||||||||||
| vector-database-engineer |
Agent Role Matrix
38 agents × 7 role archetypes — filled = primary, dim = secondary
| Agent | Model | Layer | Skills Coverage | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| code-reviewer | ||||||||||
| product-owner | opus | decision | system-design, product-thinking | |||||||
| cloud-architect | opus | decision | system-design, tool-contract-design, reliability-engineering | |||||||
| security-compliance-engineer | opus | decision | security-safety, evaluation-observability | |||||||
| solutions-architect | opus | decision | system-design, reliability-engineering | |||||||
| python-engineer | sonnet | execution | tool-contract-design, reliability-engineering | |||||||
| infrastructure-engineer | sonnet | execution | system-design, reliability-engineering | |||||||
| kubernetes-engineer | sonnet | execution | system-design, reliability-engineering | |||||||
| fullstack-engineer | sonnet | execution | product-thinking, tool-contract-design | |||||||
| devops-security-engineer | sonnet | execution | security-safety, reliability-engineering | |||||||
| platform-engineer | sonnet | execution | system-design, reliability-engineering | |||||||
| ml-engineer | sonnet | execution | system-design, retrieval-engineering | |||||||
| data-scientist | sonnet | execution | retrieval-engineering, evaluation-observability | |||||||
| salesforce-engineer | sonnet | execution | tool-contract-design, product-thinking | |||||||
| mulesoft-engineer | sonnet | execution | system-design, tool-contract-design | |||||||
| tableau-engineer | sonnet | execution | evaluation-observability, product-thinking | |||||||
| ux-designer | sonnet | execution | product-thinking, evaluation-observability | |||||||
| developer-experience-engineer | sonnet | execution | system-design, tool-contract-design | |||||||
| observability-engineer | sonnet | execution | evaluation-observability, reliability-engineering | |||||||
| qa-engineer | sonnet | execution | evaluation-observability, security-safety | |||||||
| scrum-master | sonnet | orchestrators | product-thinking, evaluation-observability | |||||||
| delivery-manager | sonnet | orchestrators | system-design, product-thinking | |||||||
| tech-lead | sonnet | orchestrators | system-design, reliability-engineering | |||||||
| project-analyst | sonnet | orchestrators | retrieval-engineering, evaluation-observability | |||||||
| business-analyst | sonnet | orchestrators | product-thinking, retrieval-engineering | |||||||
| prompt-engineer | opus | orchestrators | retrieval-engineering, product-thinking | |||||||
| agile-coach | sonnet | orchestrators | product-thinking, evaluation-observability | |||||||
| sre-engineer | haiku | operations | reliability-engineering, evaluation-observability | |||||||
| finops-engineer | haiku | operations | evaluation-observability, product-thinking | |||||||
| qa-automation-engineer | haiku | operations | evaluation-observability, tool-contract-design | |||||||
| technical-writer | haiku | operations | product-thinking, retrieval-engineering | |||||||
| strategic-transformation-lead | sonnet | digital-transformation | system-design, product-thinking | |||||||
| competitive-intelligence-analyst | sonnet | digital-transformation | retrieval-engineering, product-thinking | |||||||
| digital-strategy-lead | sonnet | digital-transformation | system-design, product-thinking | |||||||
| sustainability-engineer | sonnet | digital-transformation | evaluation-observability, product-thinking | |||||||
| ai-systems-architect | sonnet | xops | system-design, retrieval-engineering | |||||||
| data-engineer | sonnet | xops | system-design, retrieval-engineering | |||||||
| vector-database-engineer | sonnet | xops | retrieval-engineering, tool-contract-design |
Skill Taxonomy Explorer
15 Tier-1 families · 187 skills — click a card or use the filter
Development
- Application DevelopmentPython, Java, Go, Rust +2
- Web DevelopmentReact, Next.js, Vue, Docusaurus +2
- API DevelopmentFastAPI, REST, GraphQL, gRPC +1
- CLI DevelopmentClick, Rich, Pydantic, argparse
Cloud
- AWSEC2, S3, Lambda, EKS +5
- AzureAzure VMs, AKS, Azure Functions, Cost Management +1
- Multi-CloudTerraform, Pulumi, Cloud Agnostic Patterns, FOCUS 1.2+
Architecture
- Solutions ArchitectureWell-Architected Framework, Landing Zone, Microservices, Event-Driven
- Data ArchitectureData Modeling, ETL/ELT, Data Lake, Data Mesh +1
- Security ArchitectureZero Trust, IAM Design, Encryption Patterns, Threat Modeling
DevOps
- CI/CDGitHub Actions, ArgoCD, GitOps, Release Engineering
- Infrastructure as CodeTerraform, CDK, Helm, Kustomize
- Containers & OrchestrationDocker, Kubernetes, K3s/K3D, Service Mesh
Data Engineering
- Data PipelinesSpark, Airflow, dbt, Kafka +1
- MLOpsMLflow, Kubeflow, SageMaker, Vertex AI +1
- Vector & RAGChromaDB, Pinecone, RAG Patterns, Embeddings
Data Science
- Machine Learningscikit-learn, PyTorch, TensorFlow, XGBoost +1
- NLP & LLMsClaude API, Prompt Engineering, Fine-tuning, RAG +1
- AnalyticsPandas, SQL, Visualization, Statistical Analysis +1
Security
- ComplianceSOC2, APRA CPS 234, PCI-DSS, ISO 27001 +2
- Application SecuritySAST, DAST, SBOM, Supply Chain +1
- Security OperationsSecurity Hub, GuardDuty, Incident Response, Forensics
Operations & Infrastructure Services
- Site ReliabilitySLOs/SLIs, Incident Management, Chaos Engineering, Runbooks
- ObservabilityMELT Telemetry, Prometheus, Grafana, CloudWatch +1
- Platform EngineeringInternal Developer Platforms, Developer Experience, Self-Service
Testing
- Test Automationpytest, Playwright, E2E Testing, BDD +1
- Quality EngineeringTest Strategy, Coverage Analysis, CI/CD Quality Gates, Champion-Challenger
Product Management
- Product OwnershipUser Stories, INVEST, Backlog Management, Stakeholder Management
- Product StrategyOKRs, Roadmapping, Market Analysis, Competitive Intelligence
- Business AnalysisRequirements Engineering, Process Mapping, Data Analysis, Reporting
Agile
- Scrum & KanbanSprint Planning, Retrospectives, Velocity Tracking, WIP Limits
- Agile CoachingTeam Facilitation, Servant Leadership, Scaled Agile, Continuous Improvement
Design
- UX DesignUser Research, Wireframing, Prototyping, Usability Testing +1
- UI DesignDesign Systems, Figma, Responsive Design, Accessibility +1
Analytics & Reporting
- FinOps & Cost AnalyticsFOCUS 1.2+, Cost Allocation, Rightsizing, Reserved Instances +1
- Business IntelligencePower BI, Vizro, Dashboards, KPI Frameworks +1
Automation
- AI Agent SystemsClaude Code, Agent Orchestration, MCP Servers, Hooks & Rules
- Workflow AutomationTaskfile, Makefile, Shell Scripting, ITSM Lifecycle
Database & Data Warehouse
- RelationalPostgreSQL, MySQL, RDS, Aurora +1
- NoSQL & VectorDynamoDB, MongoDB, ChromaDB, Redis +1
Click any card to drill down into the full T2/T3 skill detail and agent mappings.
CxO Insights
How each executive persona benefits from the 37-agent talent bench
Architecture quality, agent reliability, engineering velocity
Opus for planning decisions, Sonnet for execution, golden-prompt pattern for consistency
→ See live projectCost efficiency, FinOps governance, ROI on agent investment
Haiku for operations tasks, Sonnet for specialists, max 2h/week coordination overhead
→ See live projectSecurity posture, compliance gates, supply chain integrity
READONLY-by-default profiles, docker-first supply chain, SOC2/APRA CPS 234 at every gate
→ See live projectTalent scaling, skill taxonomy, team composition optimization
Skill taxonomy from McKinsey Rewired S2 — role_archetype standardizes team composition
→ See live projectADLC Framework
ADLC v3.8.0 · 44 agents · 206 commands · 238 skills · 98 hooks · 31 rules · DORA 4/4 Elite
/adlc.plan/ceremony:plan/adlc/adlc/adlcgit commit/ceremony:retrogit submodule add [email protected]:1xOps/adlc-framework.git .adlcln -s .adlc/.claude .claude && ln -s .adlc/.specify .specifycp .adlc/.claude/templates/CLAUDE.md.local.template CLAUDE.md.localEngineering Discipline
Every agent on the talent bench applies these engineering disciplines. Source references link to the canonical .claude/ SSOT — the content lives there; this page links, not re-hosts.
CLAUDE.md Agent Team (7 Roles · ReACT) · Full gap analysis and agent matrix: Gap Analysis Grid ↑ ·Agent Role Matrix ↑.claude/rules/engineering/coding-discipline.md · Every agent applies all 7 rules..claude/rules/governance/anti-patterns-catalog.md · Full catalog: 100+ patterns with hook enforcement..claude/skills/governance/golden-prompt-pattern/SKILL.md.claude/skills/governance/system-thinking/SKILL.mdBrowse the Agent Marketplace
All 37 enterprise agents available as installable components
Explore in Marketplace →